Boca Raton’s park system runs from oceanfront landmarks like Red Reef Park and Spanish River Park to quiet nature preserves and neighborhood playgrounds – 40 parks in all on our map. Most beachfront parks are managed by the City and the Greater Boca Raton Beach & Park District.
Interactive Map
Boca Raton Park Map
Mapped from B Realtors’ own Boca Raton parks guide. Hours and fees vary – check the city or park district site.
Directory
Park Directory
Parks
| Name | Address | Phone | Notes |
|---|---|---|---|
| Blazing Star Preserve | 1751 Camino Real Boca Raton Florida 33486 | 561-393-7810 | |
| Boca Isles Park | 1200 SW 2nd Avenue Boca Raton Florida 33432 | — | |
| Boca Raton Blvd. Pocket Park | 4220 NW. 2nd Avenue Boca Raton Florida 33431 | — | |
| Boca Tierra Park | 2601 NW 43rd Street Boca Raton Florida 33434 | 561.393.7806 | |
| Camino Villas Park | 580 W. Camino Real Boca Raton Florida 33486 | — | |
| Countess de Hoernle Park aka Spanish River Athletic Facility | 1000 NW Spanish River Boulevard Boca Raton Florida 33431 | 561.393.7810 | |
| El Rio Trail | 599 Glades Rd Boca Raton Florida 33432 | — | |
| George Snow Park | 1101 NW 15th Street Boca Raton Florida 33486 | — | |
| Gumbo Limbo Nature Center | 1801 N. Ocean Blvd. Boca Raton Florida 33431 | — | |
| Hidden Lakes Park | NW 4th Ave. & Country Club Blvd. Boca Raton Florida 33487 | — | |
| Hillsboro El Rio Park | 499 SW 18th Street Boca Raton Florida 33432 | — | |
| Hughes Park | 200 NE 14th Street Boca Raton Florida 33432 | — | |
| James A. Rutherford Park | 600 NE 24th Street Boca Raton Florida 33431 | — | |
| J. Patrick Lynch Golden Fig Park | 600 NW 7th Street Boca Raton Florida 33486 | — | |
| Lake Wyman Park | 1500 NE 5th Avenue Boca Raton Florida 33432 | — | |
| Meadows Park | 1300 NW 8th Street Boca Raton Florida 33486 | — | |
| Memorial Park | 150 Crawford Blvd. Boca Raton Florida 33432 | — | |
| Mizner Bark Dog Park | 751 Banyan Trail Boca Raton Florida 33432 | — | |
| Mizner Park | Federal Highway and Mizner Blvd. Boca Raton Florida 33432 | — | |
| Mizner Park Amphitheater | 590 Plaza Real, Boca Raton, FL 33432 Boca Raton Florida 33432 | — | |
| NW 11th Avenue Park | 620 NW 11th Avenue Boca Raton Florida 33486 | — | |
| Palmetto Dune Park | 601 W. Palmetto Park Rd. Boca Raton Florida 33486 | — | |
| Palmetto Park Road Pocket Parks | 1199 & 1201 NW Palmetto Pk. Road Boca Raton Florida 33486 | — | |
| Patch Reef Park | 2000 Yamato Road Boca Raton Florida 33431 | — | |
| Patch Reef Trail | Along E4 Canal (Glades Rd. to Yamato Rd.) Boca Raton Florida 33431 | — | |
| Pine Breeze Park | 1100 SW 20th Street Boca Raton Florida 33486 | — | |
| Por La Mar Park | Spanish River Trail & Park Drive W Boca Raton Florida 33431 | — | |
| Red Reef Park | 1400 N. State Road A1A Boca Raton Florida 33432 | — | |
| Red Reef Executive Golf Course | 1221 N. State Road A1A Boca Raton Florida 33432 | — | |
| Sanborn Square | 72 N. Federal Highway Boca Raton Florida 33432 | — | |
| Sand Pine Park | 300 Newcastle Street (NE) Boca Raton Florida 33487 | — | |
| Serenoa Glade Preserve | 1101 NW 15th Street Boca Raton Florida 33486 | — | |
| Silver Palm Park | 600 E. Palmetto Park Road Boca Raton Florida 33432 | — | |
| South Beach Park | 400 N. State Road A1A Boca Raton Florida 33432 | — | |
| Spanish River Park | 3001 N. State Road A1A Boca Raton Florida 33431 | — | |
| Sugar Sand Park | 300 S. Military Boca Raton Florida 33486 | — | |
| Swim & Racquet Center | 21626 St. Andrews Blvd. Boca Raton Florida 33433 | — | |
| University Woodlands Park | 2501 St. Andrews Boca Raton Florida 33434 | — | |
| Yale Newman Park | 470 NW 35th Street Boca Raton Florida 33431 | — | |
| Yamato Scrub Natural Area | 701 Clint Moore Road Boca Raton Florida 33487 | — |
Find a Home
Homes Nearby
Boca Raton Communities
Explore 90 Boca Raton communities, from the beach to gated golf neighborhoods.
Questions
FAQ
Which Boca Raton parks are on the beach?
Boca Raton’s oceanfront parks include Red Reef Park, Spanish River Park and South Beach Park, stretching along State Road A1A. Red Reef also offers snorkeling on its shallow reef and the adjacent Gumbo Limbo Nature Center.
Who runs Boca Raton’s parks?
Parks are operated by the City of Boca Raton and the Greater Boca Raton Beach & Park District. Their sites – myboca.us and mybocaparks.org – carry hours, fees and pavilion rentals.
